Current X-Scooters Special Order / Discontinued X-Scooters >
| Specifications | ![]() |
![]() |
![]() |
![]() |
| Performance Charts | Imperial | Imperial | Imperial Metric |
Imperial Metric |
| Depth Rating | 600ft; 180m | 600ft; 180m | 600ft; 180m | 600ft; 180m |
| Weight | 37lbs; 17kg | 42lbs; 19kg | 54lbs; 24kg | 42lbs; 19kg |
| Thrust | 35lbs | 71lbs | 71lbs | 78 lbs |
| Max Speed | 182ft/min; 55m/min | 266ft/min; 81m/min | 266ft/min; 81m/min | 268ft/min; 82m/min |
| Range at Max Speed/Max Drag | 1.4 miles; 2.3km | 1.1 miles; 1.8km | 1.7 miles; 2.7km | 3.2 miles; 5.1km |
| Run Time at Max Speed/Max Drag | 39 min | 21 min | 33 min | 63 min |
| Cruise Speed | 150ft/min; 45m/min | 150ft/min; 45m/min | 150ft/min; 45m/min | 150ft/min; 45m/min |
| Cruise Range | 1.9 miles; 3.1km | 3.1 miles; 5km | 4.8 miles; 7.7km | 8.9 miles; 14.3km |
| Run Time at Cruise Speed | 65 min | 111 min | 171 min | 315 min |
| Battery Specifications | ||||
| Battery Chemistry | NiMh | NiMh | NiMh | Liion |
| Battery Voltage | 24V | 41V | 41V | 44.4V |
| Battery Capacity | Nominal 13Ah 310Wh | Nominal 10Ah 400Wh | Nominal 16Ah 650Wh | Nominal 26Ah 1150Wh |
| Cells | 1 x 20 F Cells | 34 D Cells | 34 F Cells | 1865 Liion Cells |
| Charger | 110/240V | 110/240V | 110/240V | 110/240V |
| Charge Time | 4 hours | 4.5 hours | 6 hours | 12 hours |





