| Specifications | Sierra Standard | Sierra Long | Fury Sierra 1150 | Cuda650 | Fury CUDA 1150 | |
| Depth Rating | 600ft; 180m | 600ft; 180m | 600ft; 180m | 600ft; 180m | 600ft; 180m | |
| Weight | 37lbs; 17kg | 50lbs; 23kg | 37lbs; 17kg | 54lbs; 24kg | 42lbs; 19kg | |
| Thrust | 35lbs | 37lbs | 35lbs | 71lbs | 78 lbs | |
| Max Speed | 182ft/min; 55m/min | 192ft/min; 59m/min | 182ft/min; 55m/min | 266ft/min; 81m/min | 268ft/min; 82m/min | |
| Range at Max Speed/Max Drag | 1.4 miles; 2.3km | 2.6 miles; 4.2km | 5.0 miles; 8.0km | 1.7 miles; 2.7km | 3.2 miles; 5.1km | |
| Run Time at Max Speed/Max Drag | 39 min | 74 min | 141 min | 33 min | 63 min | |
| Cruise Range (150ft/min; 45m/min) | 1.9 miles; 3.1km | 3.8 miles; 6.1km | 7.5 miles; 12km | 4.8 miles; 7.7km | 8.9 miles; 14.3km | |
| Duration at Cruise Speed | 65 min | 131 min | 266 min | 171 min | 315 min | |
| Battery Specifications | ||||||
| Battery Chemistry | NiMh | NiMh | Liion | NiMh | Liion | |
| Battery Voltage | 24V | 24V | 22.2V | 41V | 44.4V | |
| Battery Capacity | Nominal 13Ah 310Wh | Nominal 2 x 13Ah 310Wh | Nominal 52Ah 1150Wh | Nominal 16Ah 650Wh | Nominal 26Ah 1150Wh | |
| Cells | 1 x 20 F Cells | 2 x 20 F Cells | 1865 Liion | 34 F Cells | 1865 Liion Cells | |
| Charger | 110/240V | 110/240V | 110/240V | 110/240V | 110/240V | |
| Charge Time | 4 hours | 2 x 4 hours | 10 hours | 6 hours | 12 hours |
Special Order/ Discontinued Scooters